| Vehicle Type | CDW P/DAY | Cost per day | Weekend*° | 28 days° | Age | Cost/Mile** | Deposit | ||
| 1-6 days° | 3-6 days | 7+ days° | |||||||
| Bentley Flying Spur | £30.00 | £900 | £720 | £630 | £2,250 | £12,600 | 25+ | £3.00 | £5,000 |
| Bentley Arnage | £60.00 | £900 | £720 | £630 | £2,250 | £12,600 | 25+ | £3.00 | £5,000 |
| BMW 3-Series (330) | £14.00 | £150 | £120 | £105 | £375 | £2,100 | 21+ | £0.50 | £2,500 |
| BMW 5-Series (525) | £22.50 | £160 | £128 | £112 | £400 | £2,240 | 25+ | £0.50 | £2,500 |
| BMW 730L | £22.50 | £240 | £192 | £168 | £600 | £3,360 | 25+ | £0.50 | £2,500 |
| Mercedes C Class | £14.00 | £130 | £104 | £91 | £325 | £1,820 | 21+ | £0.50 | £2,500 |
| Mercedes E Class (200/220) | £14.00 | £150 | £120 | £105 | £375 | £2,100 | 21+ | £0.50 | £2,500 |
| Mercedes E Class (320) | £22.50 | £180 | £144 | £126 | £450 | £2,520 | 25+ | £0.50 | £2,500 |
| Mercedes S Class SWB | £22.50 | £240 | £192 | £168 | £600 | £3,360 | 25+ | £0.50 | £2,500 |
| Mercedes S Class LWB | £22.50 | £250 | £200 | £175 | £625 | £3,500 | 25+ | £0.50 | £2,500 |
| Mercedes Viano | £14.00 | £180 | £144 | £126 | £450 | £2,520 | 21+ | £0.50 | £1,000 |
| Rolls Royce Phantom | N/A | £2,500 | £2,000 | £1,750 | £6,250 | £35,000 | N/A | £5.00 | £15,000 |
| Rolls Royce Phantom Drophead | N/A | £4,000 | £3,200 | £2,800 | £10,000 | £56,000 | N/A | £5.00 | £15,000 |
PERFORMANCE
| Vehicle Type | CDW P/DAY | Cost per day | Weekend*° | 28 days° | Age | Cost/Mile** | Deposit | ||
| 1-6 days° | 3-6 days | 7+ days° | |||||||
| Aston Martin DB9 | £60 | £800 | £640 | £560 | £2,000 | £11,200 | 25+ | £3.00 | £5,000 |
| Aston Martin Vanquish S | £60 | £1,000 | £800 | £700 | £2,500 | £14,000 | 27+ | £3.00 | £5,000 |
| Bentley Continental GT Coupé | £60 | £1,000 | £800 | £700 | £2,500 | £14,000 | 27+ | £3.00 | £5,000 |
| Bentley Continental GT Convertible/Speed | £60 | £1,250 | £1,000 | £875 | £3,125 | £17,500 | 27+ | £3.00 | £5,000 |
| Ferrari F430 Coupe/Spider | £60 | £1,250 | £1,000 | £875 | £3,125 | £17,500 | 27+ | £3.00 | £5,000 |
| Lamborghini Gallardo Spider | £60 | £1,000 | £800 | £700 | £2,500 | £14,000 | 27+ | £3.00 | £5,000 |
| Porsche Carrera | £30 | £500 | £400 | £350 | £1,250 | £7,000 | 25+ | £3.00 | £5,000 |
4 X 4
| Vehicle Type | CDW P/DAY | Cost per day | Weekend*° | 28 days° | Age | Cost/Mile** | Deposit | ||
| 1-6 days° | 3-6 days | 7+ days° | |||||||
| BMW X5 (3.0D) | £22.50 | £250 | £200 | £175 | £625 | £3,500 | 25+ | £0.50 | £2,500 |
| Land Rover Discovery | £14.00 | £180 | £144 | £126 | £450 | £2,520 | 21+ | £0.50 | £2,500 |
| Porsche Cayenne Turbo | £30.00 | £500 | £400 | £350 | £1,250 | £7,000 | 25+ | £3.00 | £5,000 |
| Range Rover Sport | £22.50 | £250 | £200 | £175 | £625 | £3,500 | 25+ | £0.50 | £2,500 |
| Range Rover Supercharge Vogue | £30.00 | £300 | £240 | £210 | £750 | £4,200 | 25+ | £0.50 | £2,500 |
| Range Rover Vogue | £22.50 | £300 | £240 | £210 | £750 | £4,200 | 25+ | £0.50 | £2,500 |
GENERAL TERMS
* The weekend hire period starts on Friday afternoon at 16.00hrs and should be returned before 10.00hrs on the following Monday morning
° All hires to be paid in advance (plus deposits)
DELIVERY AND COLLECTION
Within the M25 delivery charge £75 and collection charge £75, other delivery
charges to be negotiated at the time of booking.
DAMAGE
In the event of a vehicle being damaged whilst on hire Dixon Group must be notified immediateley. All damages and repair costs will be charged at manufacturers list price. Any loss of use will be charged at the daily rate until the vehicle is fully repaired and available for hire.
FUELLING
All vehicles must be returned containing the same level of fuel at it was released with. Vehicles requiring refuelling will be charged local pump price + 20%
FINES/PENALTIES Any parking/speeding fines are the sole liability of the hirer. We will pass on all information on our hirers to the relevant authorities for them to collect fees. Please note an administration fee will apply
CANCELLATION POLICY
A minimum of 72 hours notice is required for any cancellations within this time 20% of the rate will be charged. Cancellations made within 24 hours of the hire commencement will be charged at 50%. Last minute cancellations will be charged at the full rate.
LATE RETURNS
Vehicles returned later in the day than the specified time will incur an additional charge.
EXTENSION OF RENTAL
Should you wish to extend your rental beyond the agreed finish date/time, you
must contact our office and pay the additional rate.




